Las mejores prop firms de futuros 2026
Prop firms de futuros comparadas. Como es debido.
Compara prop firms de futuros como es debido. Encuentra las mejores prop firms de futuros según el capital, las reglas de riesgo, el profit split, las condiciones de payout, las plataformas soportadas y el precio.
Prop firms de futuros destacadas
Los mejores descuentos y promociones de las prop firms de futuros mejor valoradas
Lucid Trading
NovedadVest Markets
Novedad*Todas las promociones están sujetas a términos y condiciones.
Compara las mejores firmas de futuros
Compara 17+ prop firms de futuros verificadas por capital, estructura de drawdown, profit split, reglas de payout y condiciones de trading
| FIRMA | Valoración | Capital máximo | Promo |
|---|---|---|---|
TradeifyTradeify | $750K | 40% OFF Código: APEXLAB | |
Lucid TradingLucid | $750K | 30% OFF Código: APEXLAB | |
Vest MarketsVest Markets | $500K | 5% OFF Código: APEXLAB | |
FundedNext FuturesFN Futures | $750K | 50% OFF Código: APEXLAB | |
Take Profit TraderTPT | $750K | 40% OFF Código: APEXLAB | |
My Funded FuturesMFF | $450K | 50% OFF Código: APEXLAB | |
Apex Trader FundingApex | $3M | 90% OFF Código: APEXLAB | |
BrightFunded FuturesBrightFunded Futures | $750K | 40% OFF Código: APEXLAB | |
E8 MarketsE8 Markets | $3,9M | 35% OFF Código: APEXLAB | |
FTMOFTMO | $450K | 30% OFF Código: APEXLAB | |
FuturesEliteFuturesElite | $1,5M | 35% OFF Código: APEXLAB | |
IQ CapitalIQ Capital | $1M | 85% OFF Código: APEXLAB | |
Legends TradingLegends Trading | $1,5M | 30% OFF Código: APEXLAB | |
MyFunded PerpetualsMyFunded Perpetuals | $300K | 25% OFF Código: APEXLAB | |
ProprPropr | $300K | - | |
Top One FuturesTop One Futures | $3M | 89% OFF Código: APEXLAB | |
Alpha FuturesAlpha Futures | $750K | - | |
Blue Guardian FuturesBlue Guardian Futures | $750K | - | |
DayTradersDayTraders | $1,5M | - | |
Funded Futures FamilyFunded Futures Family | $600K | - | |
FunderPro FuturesFunderPro Futures | $1M | - | |
GoatFunded FuturesGoatFunded Futures | $750K | - | |
OneUp TraderOneUp Trader | $750K | - | |
PurdiaPurdia | $300K | - | |
SaviusSavius | $1,5M | - | |
TopstepTopstep | $750K | - | |
TradeDayTradeDay | $450K | - | |
TradersLaunchTradersLaunch | $1,5M | - | |
UProfitUProfit | $450K | - |
Ninguna firma coincide con los filtros seleccionados.
Challenges
Mostrando 0 de 0 challenges
| Firma | Plan | Tamaño | Objetivo | Drawdown máx. | Profit split | Payout | Puntos | Precio | |
|---|---|---|---|---|---|---|---|---|---|
Vest Markets 0.0 | InstantS2F | $500 | Ninguno | N/DEOD | 95% | On demand (no fixed payout window) | 24 | $9.50-5% $10.00 | COMPRAR |
Vest Markets 0.0 | 2-StepChallenge | $5,000 | $500 | $300Static | 80% | On demand (no fixed payout window) | 36 | $14.25-5% $15.00 | COMPRAR |
Vest Markets 0.0 | 1-StepChallenge | $5,000 | $500 | $300Static | 80% | Inmediato | 178 | $71.25-5% $75.00 | COMPRAR |
Vest Markets 0.0 | InstantS2F | $5,000 | Ninguno | N/DEOD | 95% | On demand (no fixed payout window) | 475 | $190.00-5% $200.00 | COMPRAR |
Tradeify 4.6 | Inter MiamiChallenge | $10,000 | $1,000 | $500Static | 80% | 1 día | 198 | $79.10-30% $113.00 | COMPRAR |
Vest Markets 0.0 | InstantS2F | $10,000 | Ninguno | N/DEOD | 95% | On demand (no fixed payout window) | 950 | $380.00-5% $400.00 | COMPRAR |
Vest Markets 0.0 | 2-StepChallenge | $10,000 | $1,000 | $600Static | 80% | On demand (no fixed payout window) | 83 | $33.25-5% $35.00 | COMPRAR |
Vest Markets 0.0 | 1-StepChallenge | $10,000 | $1,000 | $600Static | 80% | Inmediato | 356 | $142.50-5% $150.00 | COMPRAR |
Vest Markets 0.0 | InstantS2F | $25,000 | Ninguno | N/DEOD | 95% | On demand (no fixed payout window) | 2375 | $950.00-5% $1000.00 | COMPRAR |
Tradeify 4.6 | LightningS2F | $25,000 | Ninguno | N/DEOD | 90% | 5 días | 604 | $241.50-30% $345.00 | COMPRAR |
Vest Markets 0.0 | 2-StepChallenge | $25,000 | $2,500 | $1,500Static | 80% | On demand (no fixed payout window) | 214 | $85.50-5% $90.00 | COMPRAR |
Vest Markets 0.0 | 1-StepChallenge | $25,000 | $2,500 | $1,500Static | 80% | Inmediato | 891 | $356.25-5% $375.00 | COMPRAR |
Lucid Trading 4.5 | DirectS2F | $25,000 | Ninguno | N/DEOD | 90% | 5 días | 576 | $230.30-30% $329.00 | COMPRAR |
Lucid Trading 4.5 | DailyChallenge | $25,000 | $1,250 | $1,000EOD | 90% | Inmediato | 151 | $60.20-30% $86.00 | COMPRAR |
Lucid Trading 4.5 | ProChallenge | $25,000 | $1,250 | $1,000EOD | 90% | Inmediato | 189 | $75.60-30% $108.00 | COMPRAR |
Tradeify 4.6 | Inter MiamiChallenge | $25,000 | $2,000 | $1,000Static | 80% | 1 día | 383 | $153.30-30% $219.00 | COMPRAR |
Tradeify 4.6 | GrowthChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 5 días | 149 | $59.40-40% $99.00 | COMPRAR |
Tradeify 4.6 | SelectChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 191 | $76.30-30% $109.00 | COMPRAR |
Lucid Trading 4.5 | FlexChallenge | $25,000 | $1,250 | $1,000EOD | 90% | 5 días | 114 | $45.50-30% $65.00 | COMPRAR |
Vest Markets 0.0 | InstantS2F | $50,000 | Ninguno | N/DEOD | 95% | On demand (no fixed payout window) | 4750 | $1900.00-5% $2000.00 | COMPRAR |
Vest Markets 0.0 | 1-StepChallenge | $50,000 | $5,000 | $3,000Static | 80% | Inmediato | 1769 | $707.75-5% $745.00 | COMPRAR |
Lucid Trading 4.5 | FlexChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 201 | $80.50-30% $115.00 | COMPRAR |
Lucid Trading 4.5 | DirectS2F | $50,000 | Ninguno | N/DEOD | 90% | 5 días | 901 | $360.50-30% $515.00 | COMPRAR |
Tradeify 4.6 | Inter MiamiChallenge | $50,000 | $3,500 | $1,500Static | 80% | 1 día | 658 | $263.20-30% $376.00 | COMPRAR |
Lucid Trading 4.5 | ProChallenge | $50,000 | $3,000 | $2,000EOD | 90% | Inmediato | 301 | $120.40-30% $172.00 | COMPRAR |
Tradeify 4.6 | SelectChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 1 día | 289 | $115.50-30% $165.00 | COMPRAR |
Tradeify 4.6 | LightningS2F | $50,000 | Ninguno | N/DEOD | 90% | 5 días | 861 | $344.40-30% $492.00 | COMPRAR |
Tradeify 4.6 | GrowthChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 218 | $87.00-40% $145.00 | COMPRAR |
Lucid Trading 4.5 | DailyChallenge | $50,000 | $3,000 | $2,000EOD | 90% | Inmediato | 214 | $85.40-30% $122.00 | COMPRAR |
Vest Markets 0.0 | 2-StepChallenge | $50,000 | $5,000 | $3,000Static | 80% | On demand (no fixed payout window) | 416 | $166.25-5% $175.00 | COMPRAR |
Lucid Trading 4.5 | DailyChallenge | $100,000 | $6,000 | $3,000EOD | 90% | Inmediato | 350 | $140.00-30% $200.00 | COMPRAR |
Tradeify 4.6 | SelectChallenge | $100,000 | $6,000 | $3,000EOD | 90% | 1 día | 464 | $185.50-30% $265.00 | COMPRAR |
Tradeify 4.6 | GrowthChallenge | $100,000 | $6,000 | $3,500EOD | 90% | 5 días | 383 | $153.00-40% $255.00 | COMPRAR |
Lucid Trading 4.5 | DirectS2F | $100,000 | Ninguno | N/DEOD | 90% | 5 días | 1225 | $490.00-30% $700.00 | COMPRAR |
Tradeify 4.6 | LightningS2F | $100,000 | Ninguno | N/DEOD | 90% | 5 días | 1155 | $462.00-30% $660.00 | COMPRAR |
Lucid Trading 4.5 | ProChallenge | $100,000 | $6,000 | $3,000EOD | 90% | Inmediato | 476 | $190.40-30% $272.00 | COMPRAR |
Lucid Trading 4.5 | FlexChallenge | $100,000 | $6,000 | $3,000EOD | 90% | 5 días | 376 | $150.50-30% $215.00 | COMPRAR |
Tradeify 4.6 | SelectChallenge | $150,000 | $9,000 | $4,500EOD | 90% | 1 día | 646 | $258.30-30% $369.00 | COMPRAR |
Lucid Trading 4.5 | FlexChallenge | $150,000 | $9,000 | $4,500EOD | 90% | 5 días | 565 | $226.10-30% $323.00 | COMPRAR |
Tradeify 4.6 | GrowthChallenge | $150,000 | $9,000 | $5,000EOD | 90% | 5 días | 554 | $221.40-40% $369.00 | COMPRAR |
Tradeify 4.6 | LightningS2F | $150,000 | Ninguno | N/DEOD | 90% | 5 días | 1393 | $557.20-30% $796.00 | COMPRAR |
Lucid Trading 4.5 | ProChallenge | $150,000 | $9,000 | $4,500EOD | 90% | Inmediato | 639 | $255.50-30% $365.00 | COMPRAR |
Lucid Trading 4.5 | DailyChallenge | $150,000 | $9,000 | $4,500EOD | 90% | Inmediato | 501 | $200.20-30% $286.00 | COMPRAR |
Lucid Trading 4.5 | DirectS2F | $150,000 | Ninguno | N/DEOD | 90% | 5 días | 1463 | $585.20-30% $836.00 | COMPRAR |
Tradeify 4.6 | SelectChallenge | $300,000 | $14,000 | $8,000EOD | 90% | 1 día | 919 | $367.50-30% $525.00 | COMPRAR |
MyFunded Perpetuals 0.0 | EliteChallenge | $5,000 | $500 | $250Static | 80% | on demand | 90 | $36.00-25% $49.00 | COMPRAR |
Propr 4.4 | Classic 1-StepChallenge | $5,000 | $500 | $300Static | 80% | Inmediato | 150 | $60.00 | COMPRAR |
Propr 4.4 | Pro 1-StepChallenge | $5,000 | $600 | $250Static | 80% | Inmediato | 113 | $45.00 | COMPRAR |
My Funded Futures 4.9 | Studio #003Challenge | $5,000 | $500 | $250Static | 80% | on demand | 188 | $75.00 | COMPRAR |
Propr 4.4 | Classic 2-StepChallenge | $5,000 | $500 | $400Trailing | 80% | Inmediato | 125 | $50.00 | COMPRAR |
Propr 4.4 | Turbo 1-StepChallenge | $5,000 | $450 | $150Static | 80% | Inmediato | 63 | $25.00 | COMPRAR |
Propr 4.4 | Classic 2-StepChallenge | $10,000 | $1,000 | $800Trailing | 80% | Inmediato | 250 | $100.00 | COMPRAR |
My Funded Futures 4.9 | Studio #001Challenge | $10,000 | $1,000 | $500Static | 80% | on demand | 350 | $140.00 | COMPRAR |
Propr 4.4 | Pro 1-StepChallenge | $10,000 | $1,200 | $500Static | 80% | Inmediato | 213 | $85.00 | COMPRAR |
MyFunded Perpetuals 0.0 | SelectChallenge | $10,000 | $900 | $300Static | 80% | 1 día | 75 | $30.00-25% $40.00 | COMPRAR |
MyFunded Perpetuals 0.0 | SignatureChallenge | $10,000 | $1,000 | $600Static | 80% | 1 día | 163 | $65.00-25% $87.00 | COMPRAR |
UProfit 3.4 | Day FlexChallenge | $10,000 | $800 | $400EOD | 90% | Inmediato | 163 | $65.00 | COMPRAR |
UProfit 3.4 | Day SoftChallenge | $10,000 | $800 | $400EOD | 90% | Inmediato | 123 | $49.00 | COMPRAR |
Propr 4.4 | Classic 1-StepChallenge | $10,000 | $1,000 | $600Static | 80% | Inmediato | 275 | $110.00 | COMPRAR |
MyFunded Perpetuals 0.0 | EliteChallenge | $10,000 | $1,000 | $500Static | 80% | on demand | 178 | $71.00-25% $95.00 | COMPRAR |
Propr 4.4 | Turbo 1-StepChallenge | $10,000 | $900 | $300Static | 80% | Inmediato | 125 | $50.00 | COMPRAR |
My Funded Futures 4.9 | Studio #002Challenge | $20,000 | $2,000 | $1,000Static | 80% | on demand | 700 | $280.00 | COMPRAR |
Legends Trading 4.0 | EliteChallenge | $25,000 | $1,500 | $1,250EOD | 90% | 5 días | 208 | $83.30-30% $119.00 | COMPRAR |
E8 Markets 4.4 | SignatureChallenge | $25,000 | $1,500 | $1,000EOD | 80% | 5 días | 225 | $90.00-25% $120.00 | COMPRAR |
Propr 4.4 | Classic 2-StepChallenge | $25,000 | $2,500 | $2,000Trailing | 80% | Inmediato | 625 | $250.00 | COMPRAR |
Apex Trader Funding 4.2 | EOD Trail No Activation FeeChallenge | $25,000 | $1,500 | $1,000EOD | 100% | 5 días | 273 | $109.00-90% $1090.00 | COMPRAR |
TradersLaunch 4.5 | 90% Split RapidChallenge | $25,000 | $1,250 | $500EOD | 90% | 1 día | 341 | $136.25 | COMPRAR |
DayTraders 4.6 | TrailChallenge | $25,000 | $1,500 | $1,500Trailing | 100% | 8 días | 138 | $55.00 | COMPRAR |
My Funded Futures 4.9 | RapidChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 181 | $72.50-50% $145.00 | COMPRAR |
Apex Trader Funding 4.2 | Intraday Trail No Activation FeeChallenge | $25,000 | $1,500 | $1,000Trailing | 100% | 5 días | 173 | $69.00-90% $690.00 | COMPRAR |
BrightFunded Futures 0.0 | BrightPlusChallenge | $25,000 | $1,500 | $1,000Trailing | 80% | 1 día | 180 | $72.00-40% $120.00 | COMPRAR |
Propr 4.4 | Turbo 1-StepChallenge | $25,000 | $2,250 | $750Static | 80% | Inmediato | 313 | $125.00 | COMPRAR |
TradersLaunch 4.5 | 60% Split RapidChallenge | $25,000 | $1,250 | $500EOD | 60% | 1 día | 184 | $73.75 | COMPRAR |
Top One Futures 4.8 | Elite AccessChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 5 días | 98 | $39.00-72% $139.00 | COMPRAR |
BrightFunded Futures 0.0 | BrightCoreChallenge | $25,000 | $1,500 | $1,000EOD | 80% | 5 días | 195 | $78.00-40% $130.00 | COMPRAR |
FuturesElite 4.7 | NitroChallenge | $25,000 | $1,250 | $1,000EOD | 90% | 1 día | 223 | $89.05-35% $137.00 | COMPRAR |
TradersLaunch 4.5 | 90% Split StaticChallenge | $25,000 | $1,500 | $500Static | 90% | 1 día | 423 | $169.00 | COMPRAR |
Funded Futures Family 4.3 | VelocityChallenge | $25,000 | $2,500 | $1,250Trailing | 90% | Inmediato | 448 | $179.00 | COMPRAR |
TradeDay 4.6 | Fast PassChallenge | $25,000 | $1,500 | $1,000EOD | 80% | Inmediato | 433 | $173.00 | COMPRAR |
GoatFunded Futures 0.0 | Instant ClassicS2F | $25,000 | Ninguno | N/DEOD | 90% | 7 días | 960 | $384.00 | COMPRAR |
FuturesElite 4.7 | InstantS2F | $25,000 | Ninguno | N/DEOD | 80% | 10 días | 418 | $167.30-30% $239.00 | COMPRAR |
TradersLaunch 4.5 | 80% Split StaticChallenge | $25,000 | $1,500 | $500Static | 80% | 1 día | 373 | $149.00 | COMPRAR |
Purdia 3.3 | Instant FundingS2F | $25,000 | Ninguno | N/DEOD | 90% | 1 día | 873 | $349.00 | COMPRAR |
My Funded Futures 4.9 | Rapid EODChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 203 | $81.00-50% $162.00 | COMPRAR |
TradersLaunch 4.5 | 80% Split RapidChallenge | $25,000 | $1,250 | $500EOD | 80% | 1 día | 278 | $111.25 | COMPRAR |
DayTraders 4.6 | EODChallenge | $25,000 | $1,500 | $1,000EOD | 100% | 8 días | 200 | $80.00 | COMPRAR |
Take Profit Trader 4.4 | TestChallenge | $25,000 | $1,500 | $1,500EOD | 80% | Inmediato | 225 | $90.00-40% $150.00 | COMPRAR |
DayTraders 4.6 | S2FS2F | $25,000 | Ninguno | N/DEOD | 100% | 10 días | 555 | $222.00 | COMPRAR |
Apex Trader Funding 4.2 | LegacyChallenge | $25,000 | $1,500 | $1,500Trailing | 100% | 8 días | 57 | $22.70-90% $227.00 | COMPRAR |
Blue Guardian Futures 3.1 | DirectS2F | $25,000 | Ninguno | N/DEOD | 90% | Inmediato | 875 | $350.00 | COMPRAR |
Savius 4.3 | InstantS2F | $25,000 | Ninguno | N/DEOD | 90% | 10 días | 713 | $285.00 | COMPRAR |
GoatFunded Futures 0.0 | Instant LiteS2F | $25,000 | Ninguno | N/DEOD | 90% | Inmediato | 910 | $364.00 | COMPRAR |
My Funded Futures 4.9 | BuilderChallenge | $25,000 | $1,500 | $1,000EOD | 80% | 2 días | 131 | $52.50-50% $105.00 | COMPRAR |
DayTraders 4.6 | StaticChallenge | $25,000 | $2,500 | $750Static | 100% | 8 días | 100 | $40.00 | COMPRAR |
Top One Futures 4.8 | Instant Sim FundedS2F | $25,000 | Ninguno | N/DEOD | 90% | 5 días | 733 | $293.30-30% $419.00 | COMPRAR |
TradersLaunch 4.5 | 60% Split StaticChallenge | $25,000 | $1,500 | $500Static | 60% | 1 día | 298 | $119.00 | COMPRAR |
FundedNext Futures 4.5 | RapidChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 3 días | 162 | $64.99-48% $125.99 | COMPRAR |
FuturesElite 4.7 | PrimeChallenge | $25,000 | $1,250 | $1,000EOD | 90% | 3 días | 156 | $62.40-35% $96.00 | COMPRAR |
MyFunded Perpetuals 0.0 | SelectChallenge | $25,000 | $2,250 | $750Static | 80% | 1 día | 188 | $75.00-25% $100.00 | COMPRAR |
Funded Futures Family 4.3 | PrimeChallenge | $25,000 | $1,250 | $1,000EOD | 90% | 3 días | 360 | $144.00 | COMPRAR |
FuturesElite 4.7 | EliteChallenge | $25,000 | $1,250 | $1,000EOD | 90% | 6 días | 173 | $69.30-30% $99.00 | COMPRAR |
Propr 4.4 | Pro 1-StepChallenge | $25,000 | $3,000 | $1,250Static | 80% | Inmediato | 463 | $185.00 | COMPRAR |
Propr 4.4 | Classic 1-StepChallenge | $25,000 | $2,500 | $1,500Static | 80% | Inmediato | 688 | $275.00 | COMPRAR |
TradeDay 4.6 | Quick Pay EODChallenge | $25,000 | $1,500 | $1,000EOD | 50% | Inmediato | 310 | $124.00 | COMPRAR |
Top One Futures 4.8 | Elite Access IntradayChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 5 días | 348 | $139.00 | COMPRAR |
TradeDay 4.6 | Quick Pay IntradayChallenge | $25,000 | $1,500 | $1,000Trailing | 50% | Inmediato | 248 | $99.00 | COMPRAR |
Apex Trader Funding 4.2 | Intraday TrailChallenge | $25,000 | $1,500 | $1,000Trailing | 100% | 5 días | 42 | $16.70-90% $167.00 | COMPRAR |
GoatFunded Futures 0.0 | 1-Day-PassChallenge | $25,000 | $1,500 | $1,000EOD | 80% | 5 días | 395 | $158.00 | COMPRAR |
GoatFunded Futures 0.0 | Daily PayoutsChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 445 | $178.00 | COMPRAR |
Top One Futures 4.8 | Ignite Instant FundingS2F | $25,000 | Ninguno | N/DEOD | 90% | Inmediato | 218 | $87.20-60% $218.00 | COMPRAR |
Alpha Futures 4.3 | DirectS2F | $25,000 | Ninguno | N/DEOD | 90% | 5 días | 567 | $226.85-35% $349.00 | COMPRAR |
E8 Markets 4.4 | E8 Zero StarterChallenge | $25,000 | $1,500 | $1,000EOD | 80% | 1 día | 210 | $84.00-35% $128.00 | COMPRAR |
Blue Guardian Futures 3.1 | ReserveChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 5 días | 180 | $72.00 | COMPRAR |
Apex Trader Funding 4.2 | EOD TrailChallenge | $25,000 | $1,500 | $1,000EOD | 100% | 5 días | 123 | $49.00-90% $490.00 | COMPRAR |
MyFunded Perpetuals 0.0 | EliteChallenge | $25,000 | $2,500 | $1,250Static | 80% | on demand | 465 | $186.00-25% $249.00 | COMPRAR |
Blue Guardian Futures 3.1 | EliteChallenge | $25,000 | $1,500 | $1,000EOD | 90% | - | 385 | $154.00 | COMPRAR |
Funded Futures Family 4.3 | ChoiceChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 283 | $113.00 | COMPRAR |
Alpha Futures 4.3 | ZeroChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 5 días | 128 | $51.35-35% $79.00 | COMPRAR |
Top One Futures 4.8 | Elite DailyChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 200 | $80.10-55% $178.00 | COMPRAR |
E8 Markets 4.4 | E8 Zero MAXChallenge | $25,000 | $1,500 | $1,000EOD | 80% | 1 día | 373 | $149.00-35% $228.00 | COMPRAR |
OneUp Trader 4.7 | StandardChallenge | $25,000 | $1,500 | $1,500Trailing | 90% | Inmediato | 163 | $65.00 | COMPRAR |
MyFunded Perpetuals 0.0 | SignatureChallenge | $25,000 | $2,500 | $1,500Static | 80% | 1 día | 390 | $156.00-25% $209.00 | COMPRAR |
Blue Guardian Futures 3.1 | ExpressChallenge | $25,000 | $1,500 | $1,000EOD | 90% | 1 día | 215 | $86.00 | COMPRAR |
Blue Guardian Futures 3.1 | DirectS2F | $50,000 | Ninguno | N/DEOD | 90% | Inmediato | 1130 | $452.00 | COMPRAR |
UProfit 3.4 | Day FlexChallenge | $50,000 | $3,000 | $2,000EOD | 90% | Inmediato | 368 | $147.00 | COMPRAR |
Propr 4.4 | Pro 1-StepChallenge | $50,000 | $6,000 | $2,500Static | 80% | Inmediato | 888 | $355.00 | COMPRAR |
My Funded Futures 4.9 | BuilderChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 2 días | 191 | $76.50-50% $153.00 | COMPRAR |
My Funded Futures 4.9 | Rapid EODChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 1 día | 344 | $137.50-50% $275.00 | COMPRAR |
GoatFunded Futures 0.0 | GOAT AccessChallenge | $50,000 | $2,500 | $2,000EOD | 80% | weekly | 98 | $39.00 | COMPRAR |
GoatFunded Futures 0.0 | EODChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 7 días | 345 | $138.00 | COMPRAR |
GoatFunded Futures 0.0 | Daily PayoutsChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 1 día | 595 | $238.00 | COMPRAR |
GoatFunded Futures 0.0 | 1-Day-PassChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 5 días | 545 | $218.00 | COMPRAR |
MyFunded Perpetuals 0.0 | EliteChallenge | $50,000 | $5,000 | $2,500Static | 80% | on demand | 928 | $371.00-25% $495.00 | COMPRAR |
MyFunded Perpetuals 0.0 | SignatureChallenge | $50,000 | $5,000 | $3,000Static | 80% | 1 día | 785 | $314.00-25% $419.00 | COMPRAR |
GoatFunded Futures 0.0 | FlexChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 5 días | 595 | $238.00 | COMPRAR |
BrightFunded Futures 0.0 | BrightPlusChallenge | $50,000 | $3,000 | $2,000Trailing | 80% | 1 día | 248 | $99.00-40% $165.00 | COMPRAR |
Apex Trader Funding 4.2 | Intraday Trail No Activation FeeChallenge | $50,000 | $3,000 | $2,000Trailing | 100% | 5 días | 200 | $79.90-90% $799.00 | COMPRAR |
BrightFunded Futures 0.0 | BrightCoreChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 5 días | 285 | $114.00-40% $190.00 | COMPRAR |
E8 Markets 4.4 | SignatureChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 5 días | 320 | $128.00-25% $170.00 | COMPRAR |
FunderPro Futures 0.0 | ProfessionalChallenge | $50,000 | $3,000 | $2,000EOD | 80% | 14 días | 548 | $219.00 | COMPRAR |
GoatFunded Futures 0.0 | Instant ClassicS2F | $50,000 | Ninguno | N/DEOD | 90% | 7 días | 1385 | $554.00 | COMPRAR |
GoatFunded Futures 0.0 | Instant LiteS2F | $50,000 | Ninguno | N/DEOD | 90% | Inmediato | 1145 | $458.00 | COMPRAR |
IQ Capital 4.7 | CoreChallenge | $50,000 | $3,000 | $3,000EOD | 90% | 10 días | 73 | $29.25-85% $195.00 | COMPRAR |
IQ Capital 4.7 | InstantS2F | $50,000 | Ninguno | N/DEOD | 90% | 10 días | 654 | $261.75-85% $1745.00 | COMPRAR |
FTMO 4.8 | GrowthChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 4 días | 208 | $83.30-30% $119.00 | COMPRAR |
Apex Trader Funding 4.2 | LegacyChallenge | $50,000 | $3,000 | $2,500Trailing | 100% | 8 días | 62 | $24.70-90% $247.00 | COMPRAR |
UProfit 3.4 | Day SoftChallenge | $50,000 | $3,000 | $2,000EOD | 90% | Inmediato | 325 | $130.00 | COMPRAR |
FTMO 4.8 | ProChallenge | $50,000 | $3,000 | $3,000EOD | 90% | 5 días | 243 | $97.30-30% $139.00 | COMPRAR |
FuturesElite 4.7 | InstantS2F | $50,000 | Ninguno | N/DEOD | 80% | 10 días | 611 | $244.30-30% $349.00 | COMPRAR |
IQ Capital 4.7 | Core DLLChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 10 días | 92 | $36.75-85% $245.00 | COMPRAR |
IQ Capital 4.7 | Instant DLLS2F | $50,000 | Ninguno | N/DEOD | 90% | 10 días | 654 | $261.75-85% $1745.00 | COMPRAR |
IQ Capital 4.7 | FlexChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 347 | $138.98-85% $926.50 | COMPRAR |
MyFunded Perpetuals 0.0 | SelectChallenge | $50,000 | $4,500 | $1,500Static | 80% | 1 día | 355 | $142.00-25% $190.00 | COMPRAR |
Funded Futures Family 4.3 | PrimeChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 3 días | 510 | $204.00 | COMPRAR |
Funded Futures Family 4.3 | VelocityChallenge | $50,000 | $4,000 | $2,250Trailing | 90% | Inmediato | 663 | $265.00 | COMPRAR |
Alpha Futures 4.3 | AdvancedChallenge | $50,000 | $4,000 | $1,750EOD | 90% | 5 días | 340 | $135.85-35% $209.00 | COMPRAR |
Savius 4.3 | InstantS2F | $50,000 | Ninguno | N/DEOD | 90% | 10 días | 998 | $399.00 | COMPRAR |
OneUp Trader 4.7 | StandardChallenge | $50,000 | $3,000 | $2,500Trailing | 90% | Inmediato | 188 | $75.00 | COMPRAR |
Topstep 3.7 | StandardChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 123 | $49.00 | COMPRAR |
Propr 4.4 | Classic 2-StepChallenge | $50,000 | $5,000 | $4,000Trailing | 80% | Inmediato | 1125 | $450.00 | COMPRAR |
Topstep 3.7 | No Activation FeeChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 238 | $95.00 | COMPRAR |
Alpha Futures 4.3 | ZeroChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 193 | $77.35-35% $119.00 | COMPRAR |
Propr 4.4 | Classic 1-StepChallenge | $50,000 | $5,000 | $3,000Static | 80% | Inmediato | 1238 | $495.00 | COMPRAR |
Alpha Futures 4.3 | DirectS2F | $50,000 | Ninguno | N/DEOD | 90% | 5 días | 843 | $337.35-35% $519.00 | COMPRAR |
Propr 4.4 | Turbo 1-StepChallenge | $50,000 | $4,500 | $1,500Static | 80% | Inmediato | 613 | $245.00 | COMPRAR |
Legends Trading 4.0 | ApprenticeChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 7 días | 103 | $41.30-30% $59.00 | COMPRAR |
Blue Guardian Futures 3.1 | EliteChallenge | $50,000 | $3,000 | $2,000EOD | 90% | - | 523 | $209.00 | COMPRAR |
E8 Markets 4.4 | E8 Zero StarterChallenge | $50,000 | $3,000 | $1,500EOD | 80% | 1 día | 355 | $142.00-35% $218.00 | COMPRAR |
Top One Futures 4.8 | Elite DailyChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 1 día | 245 | $98.10-55% $218.00 | COMPRAR |
Apex Trader Funding 4.2 | Intraday TrailChallenge | $50,000 | $3,000 | $2,000Trailing | 100% | 5 días | 62 | $24.90-90% $249.00 | COMPRAR |
Top One Futures 4.8 | Elite AccessChallenge | $50,000 | $3,000 | $2,000EOD | 90% | 5 días | 98 | $39.00-79% $189.00 | COMPRAR |
